Search results for
brake pads RT 2PD26981
29.70 €/kpl
- Thickness 20.00
with anti-squeak plate | |
---|---|
incl. wear warning contact | |
brake system | TRW |
wva number | 25086 |
height [mm] | 64,50 |
length [mm] | 160,20 |
thickness 1 [mm] | 20,00 |
weight [kg] | 2,27 |
test mark | E9 90R - 02A0822/337 |

AUDI
A3
Prod. From | Prod. To | Power | Axis |
---|---|---|---|
2012-04 | 2014-05 | hp: 122 | kw: 90 | oś przednia |
2012-04 | 2016-08 | hp: 180 | kw: 132 | oś przednia |
2012-04 | 2017-12 | hp: 150 | kw: 110 | oś przednia |
2012-08 | 2016-08 | hp: 180 | kw: 132 | oś przednia |
2012-09 | 2016-08 | hp: 180 | kw: 132 | oś przednia |
2012-09 | 2020-10 | hp: 122 | kw: 90 | oś przednia |
2012-09 | 2020-10 | hp: 143 | kw: 105 | oś przednia |
2012-09 | 2020-10 | hp: 150 | kw: 110 | oś przednia |
2012-10 | 2015-05 | hp: 105 | kw: 77 | oś przednia |
2012-10 | 2016-12 | hp: 105 | kw: 77 | oś przednia |
2012-10 | 2017-12 | hp: 150 | kw: 110 | oś przednia |
2012-12 | 2017-12 | hp: 184 | kw: 135 | oś przednia |
2013-01 | 2016-08 | hp: 110 | kw: 81 | oś przednia |
2013-02 | 2015-05 | hp: 105 | kw: 77 | oś przednia |
2013-02 | 2020-10 | hp: 150 | kw: 110 | oś przednia |
2013-03 | 2014-11 | hp: 140 | kw: 103 | oś przednia |
2013-03 | 2016-08 | hp: 140 | kw: 103 | oś przednia |
2013-03 | 2020-10 | hp: 143 | kw: 105 | oś przednia |
2013-05 | 2015-05 | hp: 105 | kw: 77 | oś przednia |
2013-05 | 2016-08 | hp: 136 | kw: 100 | oś przednia |
2013-05 | 2016-08 | hp: 140 | kw: 103 | oś przednia |
2013-05 | 2016-08 | hp: 180 | kw: 132 | oś przednia |
2013-05 | 2017-12 | hp: 184 | kw: 135 | oś przednia |
2013-05 | 2018-07 | hp: 184 | kw: 135 | oś przednia |
2013-05 | 2020-10 | hp: 110 | kw: 81 | oś przednia |
2013-05 | 2020-10 | hp: 150 | kw: 110 | oś przednia |
2013-09 | 2015-05 | hp: 105 | kw: 77 | oś przednia |
2013-09 | 2016-08 | hp: 125 | kw: 92 | oś przednia |
2013-09 | 2016-08 | hp: 136 | kw: 100 | oś przednia |
2013-09 | 2017-12 | hp: 110 | kw: 81 | oś przednia |
2013-09 | 2020-10 | hp: 110 | kw: 81 | oś przednia |
2013-09 | 2020-10 | hp: 122 | kw: 90 | oś przednia |
2013-10 | 2014-05 | hp: 140 | kw: 103 | oś przednia |
2013-10 | 2015-05 | hp: 105 | kw: 77 | oś przednia |
2013-10 | 2016-07 | hp: 136 | kw: 100 | oś przednia |
2013-10 | 2016-07 | hp: 180 | kw: 132 | oś przednia |
2013-10 | 2020-10 | hp: 143 | kw: 105 | oś przednia |
2013-10 | 2020-10 | hp: 150 | kw: 110 | oś przednia |
2013-11 | 2016-08 | hp: 180 | kw: 132 | oś przednia |
2013-11 | 2020-10 | hp: 110 | kw: 81 | oś przednia |
2013-11 | 2020-10 | hp: 170 | kw: 125 | oś przednia |
2014-02 | 2016-07 | hp: 125 | kw: 92 | oś przednia |
2014-02 | 2020-10 | hp: 110 | kw: 81 | oś przednia |
2014-03 | 2016-07 | hp: 180 | kw: 132 | oś przednia |
2014-03 | 2020-10 | hp: 150 | kw: 110 | oś przednia |
2014-05 | 2016-08 | hp: 110 | kw: 81 | oś przednia |
2014-05 | 2016-08 | hp: 125 | kw: 92 | oś przednia |
2014-05 | 2017-05 | hp: 184 | kw: 135 | oś przednia |
2014-05 | 2017-12 | hp: 150 | kw: 110 | oś przednia |
2014-05 | 2018-07 | hp: 184 | kw: 135 | oś przednia |
2014-05 | 2020-10 | hp: 110 | kw: 81 | oś przednia |
2014-05 | 2020-10 | hp: 150 | kw: 110 | oś przednia |
2014-05 | 2020-10 | hp: 170 | kw: 125 | oś przednia |
2014-05 | 2020-10 | hp: 184 | kw: 135 | oś przednia |
2014-05 | 2020-10 | hp: 204 | kw: 150 | oś przednia |
2014-05 | 2020-10 | hp: 220 | kw: 162 | oś przednia |
2015-05 | 2016-08 | hp: 110 | kw: 81 | oś przednia |
2015-11 | 2020-10 | hp: 220 | kw: 162 | oś przednia |
2016-02 | 2020-10 | hp: 115 | kw: 85 | oś przednia |
2016-05 | 2017-12 | hp: 190 | kw: 140 | oś przednia |
2016-05 | 2020-10 | hp: 190 | kw: 140 | oś przednia |
2016-07 | 2017-12 | hp: 115 | kw: 85 | oś przednia |
2016-07 | 2020-10 | hp: 115 | kw: 85 | oś przednia |
2017-02 | 2020-10 | hp: 115 | kw: 85 | oś przednia |
2017-03 | 2020-10 | hp: 115 | kw: 85 | oś przednia |
2017-04 | 2020-10 | hp: 115 | kw: 85 | oś przednia |
2017-05 | 2017-12 | hp: 150 | kw: 110 | oś przednia |
2017-05 | 2018-10 | hp: 150 | kw: 110 | oś przednia |
2018-07 | 2019-07 | hp: 184 | kw: 135 | oś przednia |
2018-07 | 2020-10 | hp: 115 | kw: 85 | oś przednia |
2018-07 | 2020-10 | hp: 116 | kw: 85 | oś przednia |
2018-07 | 2020-10 | hp: 150 | kw: 110 | oś przednia |
2018-07 | 2020-10 | hp: 184 | kw: 135 | oś przednia |
2018-07 | 2020-10 | hp: 190 | kw: 140 | oś przednia |
2018-07 | 2020-10 | hp: 204 | kw: 150 | oś przednia |
2018-10 | 2020-10 | hp: 150 | kw: 110 | oś przednia |
2018-11 | 2020-10 | hp: 131 | kw: 96 | oś przednia |
2018-11 | 2020-10 | hp: 190 | kw: 140 | oś przednia |
2019-11 | - | hp: 116 | kw: 85 | oś przednia |
2019-11 | - | hp: 150 | kw: 110 | oś przednia |
2020-04 | - | hp: 150 | kw: 110 | oś przednia |
2020-06 | - | hp: 110 | kw: 81 | oś przednia |
2020-06 | - | hp: 116 | kw: 85 | oś przednia |
2020-06 | - | hp: 204 | kw: 150 | oś przednia |
2020-07 | - | hp: 131 | kw: 96 | oś przednia |
2020-12 | - | hp: 200 | kw: 147 | oś przednia |
2021-07 | - | hp: 190 | kw: 140 | oś przednia |
2021-07 | - | hp: 245 | kw: 180 | oś przednia |
Q2
Prod. From | Prod. To | Power | Axis |
---|---|---|---|
2016-06 | - | hp: 150 | kw: 110 | oś przednia |
2016-06 | 2018-07 | hp: 115 | kw: 85 | oś przednia |
2016-07 | 2018-08 | hp: 190 | kw: 140 | oś przednia |
2016-09 | - | hp: 150 | kw: 110 | oś przednia |
2016-10 | 2020-10 | hp: 115 | kw: 85 | oś przednia |
2017-05 | - | hp: 190 | kw: 140 | oś przednia |
2018-07 | - | hp: 115 | kw: 85 | oś przednia |
2018-07 | - | hp: 150 | kw: 110 | oś przednia |
2018-07 | 2020-10 | hp: 115 | kw: 85 | oś przednia |
2018-09 | - | hp: 190 | kw: 140 | oś przednia |
2019-01 | - | hp: 150 | kw: 110 | oś przednia |
2020-08 | - | hp: 110 | kw: 81 | oś przednia |
2021-02 | - | hp: 115 | kw: 85 | oś przednia |
Q3
Prod. From | Prod. To | Power | Axis |
---|---|---|---|
2018-07 | - | hp: 190 | kw: 140 | oś przednia |
2018-08 | - | hp: 150 | kw: 110 | oś przednia |
2018-09 | - | hp: 150 | kw: 110 | oś przednia |
2018-10 | - | hp: 190 | kw: 140 | oś przednia |
2019-07 | - | hp: 190 | kw: 140 | oś przednia |
2019-09 | - | hp: 150 | kw: 110 | oś przednia |
2019-11 | - | hp: 150 | kw: 110 | oś przednia |
2019-11 | - | hp: 190 | kw: 140 | oś przednia |
2020-09 | - | hp: 200 | kw: 147 | oś przednia |
2020-11 | - | hp: 200 | kw: 147 | oś przednia |
2020-11 | - | hp: 245 | kw: 180 | oś przednia |
TT
Prod. From | Prod. To | Power | Axis |
---|---|---|---|
2014-07 | - | hp: 184 | kw: 135 | oś przednia |
2014-07 | - | hp: 230 | kw: 169 | oś przednia |
2014-11 | - | hp: 184 | kw: 135 | oś przednia |
2014-11 | - | hp: 230 | kw: 169 | oś przednia |
2015-07 | 2018-08 | hp: 180 | kw: 132 | oś przednia |
2017-01 | - | hp: 184 | kw: 135 | oś przednia |
2018-07 | - | hp: 197 | kw: 145 | oś przednia |
2018-07 | - | hp: 245 | kw: 180 | oś przednia |
CUPRA
FORMENTOR
Prod. From | Prod. To | Power | Axis |
---|---|---|---|
2020-08 | - | hp: 190 | kw: 140 | oś przednia |
2020-11 | - | hp: 150 | kw: 110 | oś przednia |
2021-01 | - | hp: 190 | kw: 140 | oś przednia |
2021-01 | - | hp: 204 | kw: 150 | oś przednia |
2021-02 | - | hp: 245 | kw: 180 | oś przednia |
2021-03 | - | hp: 150 | kw: 110 | oś przednia |
LEON
Prod. From | Prod. To | Power | Axis |
---|---|---|---|
2022-08 | - | hp: 150 | kw: 110 | oś przednia |
2022-09 | - | hp: 150 | kw: 110 | oś przednia |
2022-09 | - | hp: 190 | kw: 140 | oś przednia |
SEAT
ATECA
Prod. From | Prod. To | Power | Axis |
---|---|---|---|
2016-04 | - | hp: 115 | kw: 85 | oś przednia |
2016-04 | - | hp: 150 | kw: 110 | oś przednia |
2016-05 | - | hp: 115 | kw: 85 | oś przednia |
2016-06 | - | hp: 150 | kw: 110 | oś przednia |
2016-06 | - | hp: 190 | kw: 140 | oś przednia |
2016-10 | - | hp: 110 | kw: 81 | oś przednia |
2016-10 | - | hp: 143 | kw: 105 | oś przednia |
2017-05 | - | hp: 190 | kw: 140 | oś przednia |
2018-07 | - | hp: 150 | kw: 110 | oś przednia |
2020-09 | - | hp: 110 | kw: 81 | oś przednia |
2021-01 | - | hp: 115 | kw: 85 | oś przednia |
LEON
Prod. From | Prod. To | Power | Axis |
---|---|---|---|
2012-09 | 2015-06 | hp: 122 | kw: 90 | oś przednia |
2012-09 | 2016-10 | hp: 105 | kw: 77 | oś przednia |
2012-09 | 2016-10 | hp: 122 | kw: 90 | oś przednia |
2012-09 | 2016-10 | hp: 140 | kw: 103 | oś przednia |
2012-09 | 2020-08 | hp: 105 | kw: 77 | oś przednia |
2012-09 | 2020-08 | hp: 140 | kw: 103 | oś przednia |
2012-09 | 2020-08 | hp: 184 | kw: 135 | oś przednia |
2012-10 | 2018-08 | hp: 150 | kw: 110 | oś przednia |
2012-10 | 2020-08 | hp: 150 | kw: 110 | oś przednia |
2012-11 | 2016-10 | hp: 90 | kw: 66 | oś przednia |
2012-11 | 2016-10 | hp: 122 | kw: 90 | oś przednia |
2012-11 | 2018-08 | hp: 90 | kw: 66 | oś przednia |
2012-12 | 2018-08 | hp: 86 | kw: 63 | oś przednia |
2013-01 | 2018-08 | hp: 86 | kw: 63 | oś przednia |
2013-01 | 2020-08 | hp: 105 | kw: 77 | oś przednia |
2013-02 | 2014-04 | hp: 105 | kw: 77 | oś przednia |
2013-02 | 2015-06 | hp: 122 | kw: 90 | oś przednia |
2013-02 | 2016-11 | hp: 140 | kw: 103 | oś przednia |
2013-02 | 2016-12 | hp: 110 | kw: 81 | oś przednia |
2013-02 | 2018-08 | hp: 90 | kw: 66 | oś przednia |
2013-02 | 2018-08 | hp: 105 | kw: 77 | oś przednia |
2013-02 | 2018-08 | hp: 110 | kw: 81 | oś przednia |
2013-02 | 2018-08 | hp: 150 | kw: 110 | oś przednia |
2013-02 | 2018-08 | hp: 180 | kw: 132 | oś przednia |
2013-02 | 2018-08 | hp: 184 | kw: 135 | oś przednia |
2013-03 | 2018-08 | hp: 184 | kw: 135 | oś przednia |
2013-04 | 2018-08 | hp: 150 | kw: 110 | oś przednia |
2013-05 | 2018-08 | hp: 143 | kw: 105 | oś przednia |
2013-05 | 2020-08 | hp: 110 | kw: 81 | oś przednia |
2013-05 | 2020-08 | hp: 143 | kw: 105 | oś przednia |
2013-08 | 2018-08 | hp: 184 | kw: 135 | oś przednia |
2013-08 | 2020-08 | hp: 105 | kw: 77 | oś przednia |
2013-08 | 2020-08 | hp: 184 | kw: 135 | oś przednia |
2013-09 | 2016-10 | hp: 110 | kw: 81 | oś przednia |
2013-09 | 2016-11 | hp: 110 | kw: 81 | oś przednia |
2013-09 | 2020-08 | hp: 110 | kw: 81 | oś przednia |
2013-10 | 2018-08 | hp: 110 | kw: 81 | oś przednia |
2013-10 | 2018-08 | hp: 143 | kw: 105 | oś przednia |
2013-10 | 2018-08 | hp: 180 | kw: 132 | oś przednia |
2013-10 | 2020-08 | hp: 105 | kw: 77 | oś przednia |
2013-10 | 2020-08 | hp: 140 | kw: 103 | oś przednia |
2013-10 | 2020-08 | hp: 150 | kw: 110 | oś przednia |
2013-11 | 2018-08 | hp: 86 | kw: 63 | oś przednia |
2013-11 | 2018-08 | hp: 90 | kw: 66 | oś przednia |
2014-04 | 2018-08 | hp: 110 | kw: 81 | oś przednia |
2014-04 | 2020-08 | hp: 105 | kw: 77 | oś przednia |
2014-04 | 2020-08 | hp: 110 | kw: 81 | oś przednia |
2014-04 | 2020-08 | hp: 150 | kw: 110 | oś przednia |
2014-05 | 2018-08 | hp: 110 | kw: 81 | oś przednia |
2014-05 | 2018-08 | hp: 125 | kw: 92 | oś przednia |
2014-05 | 2018-08 | hp: 150 | kw: 110 | oś przednia |
2014-05 | 2020-08 | hp: 110 | kw: 81 | oś przednia |
2014-05 | 2020-08 | hp: 125 | kw: 92 | oś przednia |
2014-05 | 2020-08 | hp: 150 | kw: 110 | oś przednia |
2014-09 | 2018-08 | hp: 150 | kw: 110 | oś przednia |
2014-10 | 2018-08 | hp: 184 | kw: 135 | oś przednia |
2014-11 | 2018-08 | hp: 180 | kw: 132 | oś przednia |
2014-11 | 2018-08 | hp: 184 | kw: 135 | oś przednia |
2014-11 | 2020-08 | hp: 110 | kw: 81 | oś przednia |
2015-05 | 2018-08 | hp: 115 | kw: 85 | oś przednia |
2015-05 | 2020-08 | hp: 115 | kw: 85 | oś przednia |
2016-11 | 2018-08 | hp: 115 | kw: 85 | oś przednia |
2016-11 | 2020-08 | hp: 115 | kw: 85 | oś przednia |
2018-07 | 2020-08 | hp: 115 | kw: 85 | oś przednia |
2018-07 | 2020-08 | hp: 190 | kw: 140 | oś przednia |
2018-09 | 2020-08 | hp: 86 | kw: 63 | oś przednia |
2018-09 | 2020-08 | hp: 130 | kw: 96 | oś przednia |
2018-09 | 2020-08 | hp: 150 | kw: 110 | oś przednia |
2018-09 | 2020-08 | hp: 190 | kw: 140 | oś przednia |
2018-10 | 2020-08 | hp: 131 | kw: 96 | oś przednia |
2019-11 | - | hp: 116 | kw: 85 | oś przednia |
2019-11 | - | hp: 131 | kw: 96 | oś przednia |
2019-11 | - | hp: 150 | kw: 110 | oś przednia |
2020-03 | - | hp: 90 | kw: 66 | oś przednia |
2020-03 | - | hp: 110 | kw: 81 | oś przednia |
2020-03 | - | hp: 131 | kw: 96 | oś przednia |
2020-03 | - | hp: 150 | kw: 110 | oś przednia |
2020-04 | - | hp: 150 | kw: 110 | oś przednia |
2020-05 | - | hp: 204 | kw: 150 | oś przednia |
2020-08 | - | hp: 110 | kw: 81 | oś przednia |
2020-08 | - | hp: 131 | kw: 96 | oś przednia |
2020-11 | - | hp: 115 | kw: 85 | oś przednia |
2020-11 | - | hp: 150 | kw: 110 | oś przednia |
2021-03 | - | hp: 190 | kw: 140 | oś przednia |
2021-05 | - | hp: 131 | kw: 96 | oś przednia |
TARRACO
Prod. From | Prod. To | Power | Axis |
---|---|---|---|
2021-02 | - | hp: 245 | kw: 180 | oś przednia |
SKODA
KAROQ
Prod. From | Prod. To | Power | Axis |
---|---|---|---|
2017-07 | - | hp: 115 | kw: 85 | oś przednia |
2017-07 | - | hp: 150 | kw: 110 | oś przednia |
2017-07 | - | hp: 190 | kw: 140 | oś przednia |
2019-04 | - | hp: 190 | kw: 140 | oś przednia |
2020-09 | - | hp: 110 | kw: 81 | oś przednia |
2020-11 | - | hp: 116 | kw: 85 | oś przednia |
KODIAQ
Prod. From | Prod. To | Power | Axis |
---|---|---|---|
2016-10 | - | hp: 125 | kw: 92 | oś przednia |
2016-10 | - | hp: 150 | kw: 110 | oś przednia |
2016-10 | - | hp: 180 | kw: 132 | oś przednia |
2016-10 | - | hp: 190 | kw: 140 | oś przednia |
2018-07 | - | hp: 150 | kw: 110 | oś przednia |
OCTAVIA
Prod. From | Prod. To | Power | Axis |
---|---|---|---|
2012-11 | 2015-05 | hp: 105 | kw: 77 | oś przednia |
2012-11 | 2017-02 | hp: 86 | kw: 63 | oś przednia |
2012-11 | 2017-02 | hp: 105 | kw: 77 | oś przednia |
2012-11 | 2017-02 | hp: 110 | kw: 81 | oś przednia |
2012-11 | 2017-02 | hp: 140 | kw: 103 | oś przednia |
2012-11 | 2017-02 | hp: 143 | kw: 105 | oś przednia |
2012-11 | 2017-02 | hp: 180 | kw: 132 | oś przednia |
2012-11 | 2017-02 | hp: 220 | kw: 162 | oś przednia |
2012-11 | 2020-10 | hp: 90 | kw: 66 | oś przednia |
2012-11 | 2020-10 | hp: 150 | kw: 110 | oś przednia |
2012-11 | 2020-10 | hp: 180 | kw: 132 | oś przednia |
2013-05 | 2015-05 | hp: 105 | kw: 77 | oś przednia |
2013-05 | 2017-02 | hp: 110 | kw: 81 | oś przednia |
2013-05 | 2017-02 | hp: 220 | kw: 162 | oś przednia |
2013-05 | 2020-10 | hp: 150 | kw: 110 | oś przednia |
2013-05 | 2020-10 | hp: 184 | kw: 135 | oś przednia |
2013-11 | 2017-02 | hp: 110 | kw: 81 | oś przednia |
2014-01 | 2017-02 | hp: 110 | kw: 81 | oś przednia |
2014-01 | 2020-10 | hp: 110 | kw: 81 | oś przednia |
2014-05 | 2020-10 | hp: 180 | kw: 132 | oś przednia |
2014-08 | 2020-10 | hp: 150 | kw: 110 | oś przednia |
2015-05 | 2017-02 | hp: 110 | kw: 81 | oś przednia |
2016-05 | 2020-10 | hp: 115 | kw: 85 | oś przednia |
2017-02 | 2020-10 | hp: 115 | kw: 85 | oś przednia |
2017-02 | 2020-10 | hp: 150 | kw: 110 | oś przednia |
2017-02 | 2020-10 | hp: 190 | kw: 140 | oś przednia |
2019-01 | 2020-10 | hp: 130 | kw: 96 | oś przednia |
2019-02 | 2020-10 | hp: 190 | kw: 140 | oś przednia |
2019-11 | - | hp: 116 | kw: 85 | oś przednia |
2019-11 | - | hp: 150 | kw: 110 | oś przednia |
2020-01 | - | hp: 150 | kw: 110 | oś przednia |
2020-03 | - | hp: 116 | kw: 85 | oś przednia |
2020-06 | - | hp: 110 | kw: 81 | oś przednia |
2020-06 | - | hp: 131 | kw: 96 | oś przednia |
2020-06 | - | hp: 143 | kw: 105 | oś przednia |
2020-06 | - | hp: 150 | kw: 110 | oś przednia |
2020-06 | - | hp: 204 | kw: 150 | oś przednia |
2020-06 | - | hp: 245 | kw: 180 | oś przednia |
2020-07 | - | hp: 190 | kw: 140 | oś przednia |
2020-07 | - | hp: 200 | kw: 147 | oś przednia |
2020-09 | - | hp: 110 | kw: 81 | oś przednia |
2020-09 | - | hp: 150 | kw: 110 | oś przednia |
2020-09 | - | hp: 190 | kw: 140 | oś przednia |
2020-11 | - | hp: 150 | kw: 110 | oś przednia |
2021-01 | - | hp: 150 | kw: 110 | oś przednia |
SUPERB
Prod. From | Prod. To | Power | Axis |
---|---|---|---|
2015-03 | - | hp: 120 | kw: 88 | oś przednia |
2015-03 | - | hp: 125 | kw: 92 | oś przednia |
2015-03 | - | hp: 150 | kw: 110 | oś przednia |
2015-03 | - | hp: 180 | kw: 132 | oś przednia |
2015-03 | - | hp: 190 | kw: 140 | oś przednia |
2015-03 | 2024-06 | hp: 150 | kw: 110 | oś przednia |
2017-02 | - | hp: 150 | kw: 110 | oś przednia |
2019-08 | - | hp: 218 | kw: 160 | oś przednia |
2020-07 | - | hp: 122 | kw: 90 | oś przednia |
2020-09 | - | hp: 200 | kw: 147 | oś przednia |
VW
ARTEON
Prod. From | Prod. To | Power | Axis |
---|---|---|---|
2017-03 | - | hp: 150 | kw: 110 | oś przednia |
2017-03 | 2020-07 | hp: 240 | kw: 176 | oś przednia |
2017-05 | - | hp: 190 | kw: 140 | oś przednia |
2017-05 | 2020-06 | hp: 190 | kw: 140 | oś przednia |
2017-11 | - | hp: 150 | kw: 110 | oś przednia |
2020-08 | - | hp: 150 | kw: 110 | oś przednia |
2020-09 | - | hp: 150 | kw: 110 | oś przednia |
2020-09 | - | hp: 190 | kw: 140 | oś przednia |
2020-09 | - | hp: 200 | kw: 147 | oś przednia |
2020-11 | - | hp: 218 | kw: 160 | oś przednia |
CADDY
Prod. From | Prod. To | Power | Axis |
---|---|---|---|
2015-05 | - | hp: 140 | kw: 103 | oś przednia |
2015-05 | 2017-11 | hp: 75 | kw: 55 | oś przednia |
2015-05 | 2020-09 | hp: 75 | kw: 55 | oś przednia |
2015-05 | 2020-09 | hp: 102 | kw: 75 | oś przednia |
2015-05 | 2020-09 | hp: 110 | kw: 81 | oś przednia |
2015-05 | 2020-09 | hp: 140 | kw: 103 | oś przednia |
2015-05 | 2020-09 | hp: 150 | kw: 110 | oś przednia |
2015-06 | 2020-09 | hp: 110 | kw: 81 | oś przednia |
2015-11 | 2019-07 | hp: 75 | kw: 55 | oś przednia |
2015-11 | 2020-09 | hp: 102 | kw: 75 | oś przednia |
2015-11 | 2020-09 | hp: 150 | kw: 110 | oś przednia |
GOLF
Prod. From | Prod. To | Power | Axis |
---|---|---|---|
2012-08 | 2017-03 | hp: 86 | kw: 63 | oś przednia |
2012-08 | 2017-03 | hp: 105 | kw: 77 | oś przednia |
2012-08 | 2017-03 | hp: 140 | kw: 103 | oś przednia |
2012-08 | 2017-07 | hp: 140 | kw: 103 | oś przednia |
2012-08 | 2020-08 | hp: 143 | kw: 105 | oś przednia |
2012-08 | 2020-08 | hp: 150 | kw: 110 | oś przednia |
2012-11 | 2017-03 | hp: 105 | kw: 77 | oś przednia |
2012-11 | 2017-03 | hp: 122 | kw: 90 | oś przednia |
2012-11 | 2020-08 | hp: 110 | kw: 81 | oś przednia |
2012-11 | 2020-08 | hp: 150 | kw: 110 | oś przednia |
2013-01 | 2017-03 | hp: 110 | kw: 81 | oś przednia |
2013-04 | 2017-03 | hp: 90 | kw: 66 | oś przednia |
2013-04 | 2017-03 | hp: 105 | kw: 77 | oś przednia |
2013-04 | 2017-03 | hp: 122 | kw: 90 | oś przednia |
2013-04 | 2017-03 | hp: 150 | kw: 110 | oś przednia |
2013-04 | 2017-03 | hp: 184 | kw: 135 | oś przednia |
2013-04 | 2017-03 | hp: 220 | kw: 162 | oś przednia |
2013-04 | 2018-07 | hp: 90 | kw: 66 | oś przednia |
2013-04 | 2020-08 | hp: 105 | kw: 77 | oś przednia |
2013-04 | 2020-08 | hp: 150 | kw: 110 | oś przednia |
2013-04 | 2020-08 | hp: 184 | kw: 135 | oś przednia |
2013-04 | 2020-08 | hp: 220 | kw: 162 | oś przednia |
2013-04 | 2020-08 | hp: 230 | kw: 169 | oś przednia |
2013-05 | 2014-05 | hp: 150 | kw: 110 | oś przednia |
2013-05 | 2017-03 | hp: 86 | kw: 63 | oś przednia |
2013-05 | 2017-03 | hp: 90 | kw: 66 | oś przednia |
2013-05 | 2017-03 | hp: 105 | kw: 77 | oś przednia |
2013-05 | 2017-03 | hp: 110 | kw: 81 | oś przednia |
2013-05 | 2017-03 | hp: 122 | kw: 90 | oś przednia |
2013-05 | 2017-03 | hp: 140 | kw: 103 | oś przednia |
2013-05 | 2018-07 | hp: 90 | kw: 66 | oś przednia |
2013-05 | 2020-08 | hp: 110 | kw: 81 | oś przednia |
2013-05 | 2020-08 | hp: 140 | kw: 103 | oś przednia |
2013-06 | 2018-07 | hp: 110 | kw: 81 | oś przednia |
2013-09 | 2018-07 | hp: 110 | kw: 81 | oś przednia |
2013-11 | 2017-03 | hp: 110 | kw: 81 | oś przednia |
2013-11 | 2017-07 | hp: 210 | kw: 155 | oś przednia |
2013-12 | 2018-07 | hp: 125 | kw: 92 | oś przednia |
2014-02 | 2016-11 | hp: 110 | kw: 81 | oś przednia |
2014-02 | 2018-07 | hp: 90 | kw: 66 | oś przednia |
2014-02 | 2018-07 | hp: 150 | kw: 110 | oś przednia |
2014-02 | 2020-08 | hp: 150 | kw: 110 | oś przednia |
2014-04 | 2017-03 | hp: 110 | kw: 81 | oś przednia |
2014-04 | 2017-11 | hp: 110 | kw: 81 | oś przednia |
2014-04 | 2017-11 | hp: 125 | kw: 92 | oś przednia |
2014-04 | 2020-08 | hp: 125 | kw: 92 | oś przednia |
2014-05 | 2016-11 | hp: 110 | kw: 81 | oś przednia |
2014-05 | 2017-03 | hp: 125 | kw: 92 | oś przednia |
2014-05 | 2017-07 | hp: 110 | kw: 81 | oś przednia |
2014-05 | 2017-11 | hp: 86 | kw: 63 | oś przednia |
2014-05 | 2017-11 | hp: 110 | kw: 81 | oś przednia |
2014-05 | 2020-08 | hp: 125 | kw: 92 | oś przednia |
2014-05 | 2020-08 | hp: 204 | kw: 150 | oś przednia |
2014-05 | 2021-03 | hp: 150 | kw: 110 | oś przednia |
2014-12 | 2017-03 | hp: 110 | kw: 81 | oś przednia |
2014-12 | 2020-08 | hp: 150 | kw: 110 | oś przednia |
2014-12 | 2020-08 | hp: 180 | kw: 132 | oś przednia |
2014-12 | 2020-08 | hp: 184 | kw: 135 | oś przednia |
2015-01 | 2019-07 | hp: 184 | kw: 135 | oś przednia |
2015-05 | 2020-08 | hp: 115 | kw: 85 | oś przednia |
2016-11 | 2020-08 | hp: 110 | kw: 81 | oś przednia |
2016-11 | 2020-08 | hp: 115 | kw: 85 | oś przednia |
2017-01 | 2019-07 | hp: 86 | kw: 63 | oś przednia |
2017-04 | 2020-08 | hp: 150 | kw: 110 | oś przednia |
2017-05 | 2018-07 | hp: 110 | kw: 81 | oś przednia |
2017-05 | 2019-07 | hp: 86 | kw: 63 | oś przednia |
2017-05 | 2020-08 | hp: 130 | kw: 96 | oś przednia |
2017-05 | 2020-08 | hp: 150 | kw: 110 | oś przednia |
2017-07 | 2020-08 | hp: 130 | kw: 96 | oś przednia |
2018-11 | 2020-08 | hp: 130 | kw: 96 | oś przednia |
2018-12 | 2020-08 | hp: 131 | kw: 96 | oś przednia |
2019-07 | - | hp: 131 | kw: 96 | oś przednia |
2019-07 | - | hp: 150 | kw: 110 | oś przednia |
2019-08 | - | hp: 116 | kw: 85 | oś przednia |
2019-08 | - | hp: 150 | kw: 110 | oś przednia |
2019-12 | - | hp: 150 | kw: 110 | oś przednia |
2020-02 | - | hp: 90 | kw: 66 | oś przednia |
2020-02 | - | hp: 110 | kw: 81 | oś przednia |
2020-06 | - | hp: 110 | kw: 81 | oś przednia |
2020-07 | - | hp: 204 | kw: 150 | oś przednia |
2020-07 | - | hp: 245 | kw: 180 | oś przednia |
2020-08 | - | hp: 110 | kw: 81 | oś przednia |
2020-08 | - | hp: 116 | kw: 85 | oś przednia |
2020-08 | - | hp: 131 | kw: 96 | oś przednia |
2020-08 | - | hp: 150 | kw: 110 | oś przednia |
2020-09 | - | hp: 110 | kw: 81 | oś przednia |
2020-09 | - | hp: 131 | kw: 96 | oś przednia |
2020-11 | - | hp: 131 | kw: 96 | oś przednia |
2020-12 | - | hp: 131 | kw: 96 | oś przednia |
